




Dink Performance Tee | Black
Stay cool and confident in the Dink Performance Tee—engineered for high-performance play and all-day comfort. Crafted from lightweight, moisture-wicking stretch jersey, this tee features almost-invisible horizontal micro-perforations that enhance airflow and move with your body to keep you light, dry, and focused. Bonded seams eliminate bulk and stitching for a smooth, chafe-free fit and unrestricted range of motion. Sleek, minimal, and built for motion, the Dink Performance Tee is your go-to for game-day dominance and post-match style.
Product Details
Care Instruction & Material
FREE SHIPPING & FREE RETURNS
Try It, Love It, or Return It for Free! – We’re confident you’ll love your new gear, but if not, you have 30 days to return it—on us!
Please note that this offer is valid for standard shipping only and within the specified regions. Any express shipping options may incur additional charges.
Men's Sizing Guide
Performance Knit T-Shirts (Polyester with Spandex)
S | USA 34-36" chest | EU 44-46 |
M | USA 38-40" chest | EU 48-50 |
L | USA 42-44" chest | EU 52-54 |
XL | USA 46-48" chest | EU 56-58 |
Knit Polo Shirts (Polyester with Spandex)
S | USA 34-36" chest | EU 44-46 |
M | USA 38-40" chest | EU 48-50 |
L | USA 42-44" chest | EU 52-54 |
XL | USA 46-48" chest | EU 56-58 |
Nylon Spandex Woven Athletic Shorts
6” Inseam:
S | USA 28-30" waist | EU 44-46 |
M | USA 32-34" waist | EU 48-50 |
L | USA 36-38" waist | EU 52-54 |
XL | USA 40-42" waist | EU 56-58 |
7” Inseam:
S | USA 28-30" waist | EU 44-46 |
M | USA 32-34" waist | EU 48-50 |
L | USA 36-38" waist | EU 52-54 |
XL | USA 40-42" waist | EU 56-58 |
8” Inseam:
S | USA 28-30" waist | EU 44-46 |
M | USA 32-34" waist | EU 48-50 |
L | USA 36-38" waist | EU 52-54 |
XL | USA 40-42" waist | EU 56-58 |
Knit Polyester Tank Tops (Polyester with Spandex)
S | USA 34-36" chest | EU 44-46 |
M | USA 38-40" chest | EU 48-50 |
L | USA 42-44" chest | EU 52-54 |
XL | USA 46-48" chest | EU 56-58 |
Knit Polyester Spandex Fleece Hoodie
S | USA 34-36" chest | EU 44-46 |
M | USA 38-40" chest | EU 48-50 |
L | USA 42-44" chest | EU 52-54 |
XL | USA 46-48" chest | EU 56-58 |
Knit Polyester with Spandex Track Pants
S | USA 28-30" waist | EU 44-46 |
M | USA 32-34" waist | EU 48-50 |
L | USA 36-38" waist | EU 52-54 |
XL | USA 40-42" waist | EU 56-58 |
General Fit Notes
- All items are designed for a performance fit, allowing for movement and flexibility, consistent with the fits of Lululemon and Vuori.
- If between sizes, it is recommended to size up for a more relaxed fit or down for a snug fit, especially in performance styles.
JOIN OUR MAILING LIST
Sign up for exclusive offers, product drops, events, and more.